Wi-Fi Shutter Controller
Description
Wi-Fi Shutter Controller is – as the name suggests – an intelligent shutter controller.
You can control it using WiseWave app as well as
via inputs marked as I1
i I2
, which allow you to expand or roll up the shutter.
Schematics
Connections and directions
Connection | Direction |
---|---|
I1 | Input up |
I2 | Input down |
O1 | Shutter up |
O2 | Shutter down |
Technical Specification
Description | Value |
---|---|
Input voltage | 110 - 230 VAC |
Power consumption | <1W |
Type of outputs | Switch |
Output voltage | Same as input voltage (110 - 230 VAC) |
Max. output current | 5 A |
Number of inputs | 2 |
Type of inputs | Monostable (like doorbell) |
Control signal | L or N |
Wi-Fi | 802.11 b/g/n (2.4 GHz) |
Installation method | flush-mounted box |
Length | 41.8 mm |
Width | 41.8 mm |
Height | 25.5 mm |
Calibrate Shutter
Shutter requires calibration for remote control. Follow instructions described in Shutter Calibration section