Wi-Fi LEDRGB

Description
Wi-Fi LEDRGB Controller is an intelligent LED controller, allowing to control a LED strip with 5 colours
(red, green, blue, cool white, warm white).
You can control it using WiseWave app as well as
via input marked with In, which can turn on or off all 5 outputs.
Schematics

Technical Specification
| Description | Value |
|---|---|
| Input voltage | 12 - 24 VDC |
| Power consumption | <1W |
| Number of outputs | 5 (red, green, blue, cool white, warm white) |
| Type of output | Analog |
| Max. output current | 4 A per output |
| Output voltage | Same as input voltage (12 - 24 VDC) |
| Number of inputs | 1 |
| Type of input | Bistable (ON/OFF) / Monostable (like doorbell) |
| Control signal | - (negative) |
| Wi-Fi | 802.11 b/g/n (2.4 GHz) |
| Installation method | flush-mounted box |
| Length | 41.8 mm |
| Width | 41.8 mm |
| Height | 21.5 mm |
